These fantasy football rankings are refreshed multiple times per day based on projections provided by RotoWire. Use the rankings and projections below to help figure out who to start/sit in your lineup this week.
| Rank | Name | Team | Pos | Bye | Proj. FP |
|---|---|---|---|---|---|
| 1. | Josh Allen | BUF | QB | 12 | 29.9 |
| 2. | Jalen Hurts | PHI | QB | 5 | 25.9 |
| 3. | Trevor Lawrence | JAX | QB | 12 | 25.8 |
| 4. | Justin Herbert | LAC | QB | 5 | 25.4 |
| 5. | Lamar Jackson | BAL | QB | 14 | 25.4 |
| 6. | Geno Smith | SEA | QB | 10 | 25.3 |
| 7. | Christian McCaffrey | SF | RB | 9 | 25.1 |
| 8. | Patrick Mahomes | KC | QB | 6 | 24.9 |
| 9. | Joe Burrow | CIN | QB | 12 | 24.7 |
| 10. | Matthew Stafford | LAR | QB | 6 | 24.1 |
| 11. | Daniel Jones | NYG | QB | 11 | 24.1 |
| 12. | Jahmyr Gibbs | DET | RB | 5 | 24.0 |
| 13. | Brock Purdy | SF | QB | 9 | 23.8 |
| 14. | Jared Goff | DET | QB | 5 | 23.6 |
| 15. | Jordan Love | GB | QB | 10 | 23.5 |
| 16. | Tua Tagovailoa | MIA | QB | 6 | 23.4 |
| 17. | Deshaun Watson | CLE | QB | 10 | 23.2 |
| 18. | Anthony Richardson | IND | QB | 14 | 23.0 |
| 19. | Baker Mayfield | TB | QB | 11 | 22.8 |
| 20. | Breece Hall | NYJ | RB | 12 | 21.7 |
| 21. | C.J. Stroud | HOU | QB | 14 | 21.5 |
| 22. | Aaron Rodgers | NYJ | QB | 12 | 21.2 |
| 23. | Jayden Daniels | WAS | QB | 14 | 21.0 |
| 24. | Ja'Marr Chase | CIN | WR | 12 | 20.9 |
| 25. | Dak Prescott | DAL | QB | 7 | 20.6 |
| 26. | James Cook | BUF | RB | 12 | 20.5 |
| 27. | Saquon Barkley | PHI | RB | 5 | 20.5 |
| 28. | Kenneth Walker III | SEA | RB | 10 | 20.2 |
| 29. | Justin Fields | PIT | QB | 9 | 20.2 |
| 30. | Bo Nix | DEN | QB | 14 | 19.7 |
| 31. | Caleb Williams | CHI | QB | 7 | 19.6 |
| 32. | Derek Carr | NO | QB | 12 | 19.6 |
| 33. | Joe Mixon | HOU | RB | 14 | 19.4 |
| 34. | Aaron Jones | MIN | RB | 6 | 19.2 |
| 35. | Puka Nacua | LAR | WR | 6 | 19.2 |
| 36. | Javonte Williams | DEN | RB | 14 | 19.1 |
| 37. | Davante Adams | LV | WR | 10 | 19.0 |
| 38. | Kyren Williams | LAR | RB | 6 | 18.6 |
| 39. | Amon-Ra St. Brown | DET | WR | 5 | 18.5 |
| 40. | Derrick Henry | BAL | RB | 14 | 18.4 |
| 41. | Tyreek Hill | MIA | WR | 6 | 18.1 |
| 42. | Andrei Iosivas | CIN | WR | 12 | 18.0 |
| 43. | Alec Pierce | IND | WR | 14 | 17.2 |
| 44. | Kirk Cousins | ATL | QB | 12 | 17.1 |
| 45. | Justin Jefferson | MIN | WR | 6 | 16.8 |
| 46. | Michael Pittman Jr. | IND | WR | 14 | 16.7 |
| 47. | Evan Engram | JAX | TE | 12 | 16.4 |
| 48. | Chuba Hubbard | CAR | RB | 11 | 16.4 |
| 49. | Terry McLaurin | WAS | WR | 14 | 16.4 |
| 50. | CeeDee Lamb | DAL | WR | 7 | 16.4 |
Get these projections customized for your league settings.
You can then print a PDF cheat sheet of them and use them with the draft and in-season tools.
It's part of the Premium Membership which starts at $2.99 per month.